<rss version="2.0">
	<channel>
		<title>KTAB News</title>
		<link>http://news.ktab.co.uk/</link>
		<language>en</language>
		<description>bringing you the NEWS you NEED to KNOW</description>		<item>
			<title>Brown out: Atmosphere electric as Labour’s power cut</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/201005/brownout/</guid>
			<link>http://news.ktab.co.uk/201005/brownout/</link>
			<description></description>
			<pubDate>Fri, 14 May 2010 08:34:56 GMT</pubDate>
		</item>		<item>
			<title>First past the post past it?: Third party polling ⅓ of vote gives Labour second thoughts</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/201004/electreform/</guid>
			<link>http://news.ktab.co.uk/201004/electreform/</link>
			<description>After the first televised leaders’ debate showed a shocked public an unrecognisably generic-looking man in a shiny yellow tie called ‘Nick Clegg’ who was better at talking than two other men, opinion polls have suggested that this ‘Clegg’ may get 33% of the vote but only 16% of the seats in parliament, which some people think seems quite mean.</description>
			<pubDate>Tue, 20 Apr 2010 09:39:22 GMT</pubDate>
		</item>		<item>
			<title>Mandelson punches gibbon: Not really, it’s the KTAB manifesto-fest</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/201004/manifestos/</guid>
			<link>http://news.ktab.co.uk/201004/manifestos/</link>
			<description>The battle for Britain has kicked off and the lines have been drawn as election fever takes off across the country in a wave of mixed metaphors and manifestos. Get the low-down on the documents at the heart of this three-horse race for the light at the end of recession with KTAB’s in-depth analysis.</description>
			<pubDate>Mon, 19 Apr 2010 08:46:51 GMT</pubDate>
		</item>		<item>
			<title>GB’s NBH PR GBH: Brown beaten after denying his staff are</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/201002/bully/</guid>
			<link>http://news.ktab.co.uk/201002/bully/</link>
			<description></description>
			<pubDate>Tue, 23 Feb 2010 17:04:02 GMT</pubDate>
		</item>		<item>
			<title>Unconservative values: Tories’ duff up-the-duff stats</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/201002/10uous/</guid>
			<link>http://news.ktab.co.uk/201002/10uous/</link>
			<description></description>
			<pubDate>Tue, 16 Feb 2010 13:12:39 GMT</pubDate>
		</item>		<item>
			<title>Cutting remarks: Brown spells out C-U-Ts at TUC’s conference</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/200909/tuccututurn/</guid>
			<link>http://news.ktab.co.uk/200909/tuccututurn/</link>
			<description></description>
			<pubDate>Fri, 18 Sep 2009 12:44:51 GMT</pubDate>
		</item>		<item>
			<title>Terror forming: Geoengineering climate solutions ‘of cirrus concern’</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/200909/geoengineering/</guid>
			<link>http://news.ktab.co.uk/200909/geoengineering/</link>
			<description></description>
			<pubDate>Fri, 04 Sep 2009 00:38:08 GMT</pubDate>
		</item>		<item>
			<title>Bomber’s away: Lockerbie Libyan let off Scot free</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/200908/lockerbie/</guid>
			<link>http://news.ktab.co.uk/200908/lockerbie/</link>
			<description></description>
			<pubDate>Thu, 27 Aug 2009 00:58:24 GMT</pubDate>
		</item>		<item>
			<title>File-staring: Peer to peer at peer-to-peer pirates</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/200908/freemp3s/</guid>
			<link>http://news.ktab.co.uk/200908/freemp3s/</link>
			<description></description>
			<pubDate>Thu, 27 Aug 2009 00:56:25 GMT</pubDate>
		</item>		<item>
			<title>Barbecue bummer: by Bernard, the Editor</title>
			<guid isPermaLink="true">http://news.ktab.co.uk/200908/bbqmia/</guid>
			<link>http://news.ktab.co.uk/200908/bbqmia/</link>
			<description></description>
			<pubDate>Thu, 27 Aug 2009 00:53:47 GMT</pubDate>
		</item>	</channel>
</rss><div class="scms-error"><h1>SCMS-DB error 999: Generic error</h1><p>Something went wrong. SCMS-DB either isn&rsquo;t configured or otherwise can&rsquo;t tell you what went wrong.</p><p>MySQL said:<br />MySQL error 144: Table './ktabuk/scms_stats' is marked as crashed and last (automatic?) repair failed<br />whilst executing the query<br /><pre>INSERT INTO scms_stats (id, ip, host, visitor_id, user_id, referrer, uri, time, exec_time, agent) VALUES (NULL,'38.107.179.237','38.107.179.237',4368037,NULL,'','http://news.ktab.co.uk/feed/rss2.0/','2012-02-08 21:17:21','0.080768823623657','CCBot/1.0 (+http://www.commoncrawl.org/bot.html)')</pre></p></div>
